Pass Rates

Driving Test Results 2002 PASS RATE
Description

Number of Tests

% Pass

First Time Applicants (Pass)

40,485

52.1

First Time Applicants (Fail)

37,227


 

Non-First Time Applicants (Pass)

40,386

56.7

Non-First Time Applicants (Fail)

30,885


 

TOTAL APPLICANTS (FAIL)

148,983

54.3

Pass Rates by Test Center

PASS RATES IN ALL CATEGORIES BY CENTRE 1997
CENTRE PASS FAIL % PASS FIRST TIME % PASS NON-FIRST TIME % PASS
ATHLONE 540 455 54.3 50.4 60.3
BALLINA 665 388 63.2 60.2 68.3
BIRR 635 446 58.7 55.6 63.8
BUNCRANA 490 254 65.9 65 67.4
CARLOW 836 668 55.6 53.9 57.9
CARRICK-ON-SHANNON 706 441 61.6 60.1 64.1
CASTLEBAR 1,242 646 65.8 64 69
CAVAN 856 643 57.1 55.6 59.2
CHURCHTOWN/RATHGAR 7,914 7,973 49.8 46.2 54.5
CLIFDEN 182 144 55.8 52.4 60.3
CLONMEL 708 616 53.5 50.5 57.7
CORK 4,289 2,410 64 62.1 67.7
DONEGAL 704 546 56.3 55.2 57.9
DUNDALK 1,532 1,298 54.1 49.7 59.6
DUNGARVAN 647 525 55.2 52.2 59.7
ENNIS 724 451 61.6 60.2 63.8
FINGLAS 6,731 6,461 51 48.4 54.6
GALWAY 1,752 1,407 55.5 52.3 60.4
GOREY 686 735 48.3 45.3 52
KILKENNY 1,031 729 58.6 54.8 63.8
KILLARNEY 1,141 763 59.9 58.1 63.2
KILRUSH 233 115 67 65.3 69.8
LETTERKENNY 1,159 673 63.3 62.9 63.9
LIMERICK 2,208 1,304 62.9 61.2 66.1
LONGFORD 476 318 59.9 57.4 64.1
LOUGHREA 691 453 60.4 57 66.5
MALLOW 1,021 686 59.8 56.8 65
MONAGHAN 913 483 65.4 62.9 70.1
MULLINGAR 810 572 58.6 56.4 61.5
NAAS 2,792 2,364 54.2 51.8 57.3
NAVAN 1,611 1,271 55.9 54.1 58.4
NENAGH 343 293 53.9 50.3 59.7
NEWCASTLE WEST 900 638 58.5 56.6 61.9
PORTLAOISE 631 513 55.2 54.9 55.5
ROSCOMMON 639 455 58.4 58 59.1
SHANNON 460 278 62.3 62 63
SKIBBEREEN 1,296 642 66.9 64.2 72.4
SLIGO 1,094 563 66 65.3 67
THURLES 517 428 54.7 53.2 57
TIPPERARY 447 448 49.9 48 52.5
TRALEE 1,146 929 55.2 52.8 58.9
TUAM 599 425 58.5 57.5 60
TULLAMORE 914 603 60.3 57.5 64.7
WATERFORD 1,139 892 56.1 55.5 63.6
WEXFORD 1,028 795 56.4 55.1 58.2
WICKLOW 1,049 1,100 48.8 45.9 52.8
TOTAL 58,127 45,240 56.2 54 59.6

PASS RATE IN ALL CATEGORIES BY CENTRE 1998
CENTRE PASS FAIL % PASS FIRST TIME % PASS NON-FIRST TIME % PASS
ATHLONE 530 447 54.2 50.2 60.6
BALLINA 744 365 67.1 66.6 67.9
BIRR 586 427 57.7 53.2 65.3
BUNCRANA 395 194 67.1 66.6 68
CARLOW 1,010 836 54.7 53.6 56.6
CARRICK-ON-SHANNON 635 411 60.7 60.9 60.4
CASTLEBAR 1,227 728 62.8 62.8 62.8
CAVAN 645 490 56.8 55.1 59.2
CHURCHTOWN/RATHGAR 6,763 6,735 50.1 47.1 54.3
CLIFDEN 154 140 52.4 47.5 60.2
CLONMEL 774 655 54.2 50.8 59.4
CORK 4,123 2,361 63.6 61.8 67.1
DONEGAL 568 468 54.8 53 57.3
DUNDALK 1,593 1,270 55.6 52.2 60
DUNGARVAN 685 596 53.5 52.9 54.4
ENNIS 677 515 56.8 53.2 63.5
FINGLAS 7,335 6,486 53.1 50.7 56.3
GALWAY 1,744 1,308 57.1 54.8 60.6
GOREY 680 780 46.6 44.1 49.7
KILKENNY 1,066 728 59.4 58.7 60.6
KILLARNEY 1,015 694 59.4 59.5 59.2
KILRUSH 255 135 65.4 64.3 67.1
LETTERKENNY 1,087 698 60.9 61 60.7
LIMERICK 2,208 1,342 62.2 60.5 65.4
LONGFORD 532 346 60.6 59.9 61.7
LOUGHREA 744 397 65.2 64.8 66
MALLOW 1,048 689 60.3 59.2 62.1
MONAGHAN 830 491 62.8 60.7 66.5
MULLINGAR 855 505 62.9 59.7 67.4
NAAS 2,843 2,386 54.4 51.7 58.1
NAVAN 1,611 1,247 56.4 55.2 58
NENAGH 356 325 52.2 50 55.7
NEWCASTLE WEST 931 531 63.7 62.2 66.7
PORTLAOISE 637 547 53.8 54.6 52.5
ROSCOMMON 558 374 59.9 59.5 60.5
SHANNON 450 257 63.6 65 60.9
SKIBBEREEN 1,046 503 67.5 55.5 69.6
SLIGO 1,118 445 71.5 71.5 71.6
THURLES 473 449 51.3 49.7 54.3
TIPPERARY 397 371 51.7 50.1 54
TRALEE 1,201 741 61.8 60.3 64.1
TUAM 544 368 59.6 59.5 59.9
TULLAMORE 902 531 62.9 61.1 66.3
WATERFORD 1,172 1,035 53.1 51.7 55.4
WEXFORD 1,125 937 54.6 54 55.5
WICKLOW 956 1,003 48.8 45.3 53.7
TOTAL 56,824 43,288 56.8 55.1 59.3

PASS RATE IN ALL CATEGORIES BY CENTRE 1999
CENTRE PASS FAIL % PASS FIRST TIME % PASS NON-FIRST TIME % PASS
ATHLONE 775 591 56.7 52.1 63.7
BALLINA 853 512 62.5 60.2 67.1
BIRR 896 527 63 60.7 67.1
BUNCRANA 637 263 70.8 72.1 67.5
CARLOW 1,145 1,132 50.3 47.8 54.7
CARRICK-ON-SHANNON 864 602 58.9 59.6 57.7
CASTLEBAR 1,536 884 63.5 63 64.4
CAVAN 1,351 804 62.7 62.6 62.9
CHURCHTOWN/RATHGAR 11,124 8,493 56.7 54.2 60.5
CLIFDEN 250 169 59.7 59.9 59.2
CLONMEL 1,179 869 57.6 55.1 62
CORK 5,602 3,250 63.3 61.4 67.4
DONEGAL 947 536 63.9 64.2 63.4
DUNDALK 2,609 1,839 58.7 55.1 63.8
DUNGARVAN 1,026 768 57.2 55.7 59.8
ENNIS 964 553 63.5 59 71.9
FINGLAS/RAHENY 9,647 7,358 56.7 54.8 59.7
GALWAY 1,968 1,413 58.2 54.9 63.5
GOREY 1,238 969 56.1 54.1 59
KILKENNY 1,396 1,025 57.7 56 60.3
KILLARNEY 1,656 947 63.6 62.9 64.9
KILRUSH 400 221 64.4 64.8 63.8
LETTERKENNY 1,230 584 67.8 68 67.4
LIMERICK 2,833 1,477 65.7 63.7 69.9
LONGFORD 836 492 63 62.9 63.1
LOUGHREA 892 512 63.5 60.2 69.9
MALLOW 1,636 943 63.4 60.6 68.8
MONAGHAN 1,236 643 65.8 64.2 69
MULLINGAR 1,543 872 63.9 62.2 66.5
NAAS 4,163 2,793 59.8 57.4 63.7
NAVAN 2,550 1,699 60 58.3 62.8
NENAGH 546 461 54.2 52.6 57.1
NEWCASTLE WEST 1,318 761 63.4 62.4 65.1
PORTLAOISE 937 902 51 49.4 53.9
ROSCOMMON 716 560 56.1 54.6 58.8
SHANNON 744 313 70.4 72.3 66.8
SKIBBEREEN 1,649 921 64.2 63 66.5
SLIGO 1,160 595 66.1 64.9 68.6
THURLES 719 619 53.7 52.3 56.2
TIPPERARY 600 564 51.5 49.9 54.5
TRALEE 1,610 1,094 59.5 57.5 63.1
TUAM 755 522 59.1 56.5 63.8
TULLAMORE 1,353 853 61.3 61.6 60.8
WATERFORD 1,745 1,535 53.2 51.4 56.8
WEXFORD 1,544 1,292 54.4 52.5 58.6
WICKLOW 1,486 1,578 48.5 45.4 53.1
TOTAL 81,864 56,312 59.2 57.5 62.3

PASS RATE IN ALL CATEGORIES BY CENTRE 2000
CENTRE PASS FAIL % PASS FIRST TIME % PASS NON-FIRST TIME % PASS
ATHLONE 732 607 54.7 50.2 61.1
BALLINA 1,068 568 65.3 64 67.7
BIRR 926 515 64.3 60 70.5
BUNCRANA 576 283 67.1 68.6 64.2
CARLOW 1,427 1,222 53.9 52 56.8
CARRICK-ON-SHANNON 924 587 61.2 61 61.4
CASTLEBAR 1,704 1,190 58.9 56.5 63.1
CAVAN 1,431 937 60.4 59.1 62.4
CHURCHTOWN/RATHGAR 9,679 8,584 53 49.4 57.6
CLIFDEN 239 166 59 58.2 60.2
CLONMEL 1,286 1,114 53.6 49.9 59.3
CORK 6,939 4,772 59.3 57.4 63.3
DONEGAL 868 657 56.9 56.1 58
DUNDALK 2,691 2,114 56 52.4 60.3
DUNGARVAN 1,130 898 55.7 51.1 62.4
ENNIS 1,156 640 64.4 60 71.6
FINGLAS 7,780 6,164 55.8 52.8 59.9
GALWAY 2,135 1,747 55 51.7 59.7
GOREY 1,482 1,322 52.9 51.4 54.8
KILKENNY 1,665 1,251 57.1 54.1 61
KILLARNEY 1,570 979 61.6 60.5 63.3
KILRUSH 466 243 65.7 64.1 68.4
LETTERKENNY 1,632 932 63.7 60.5 68.6
LIMERICK 3,570 2,018 63.9 62.6 66.4
LONGFORD 920 502 64.7 62.3 68
LOUGHREA 898 617 59.3 56.4 64.1
MALLOW 1,855 1,108 62.6 60.5 66.5
MONAGHAN 1,051 717 59.4 57.6 61.8
MULLINGAR 1,546 936 62.3 60.7 64.4
NAAS 4,852 3,428 58.6 56.1 62.2
NAVAN 2,906 2,244 56.4 52.6 60.2
NENAGH 469 450 51 49.1 53.9
NEWCASTLE WEST 1,663 906 64.7 64.8 64.6
PORTLAOISE 964 957 50.2 47.2 55.4
RAHENY 4,638 3,121 59.8 57.8 62.5
ROSCOMMON 830 744 52.7 52.1 53.7
SHANNON 852 296 74.2 73 76.5
SKIBBEREEN 1,899 1,050 64.4 62.7 67.4
SLIGO 1,208 691 63.6 60.9 67.6
TALLAGHT 3,476 3,128 52.6 50.6 55.6
THURLES 697 631 52.5 50.8 55.4
TIPPERARY 505 507 49.9 46.8 54.1
TRALEE 1,666 1,202 58.1 55.6 62
TUAM 793 530 59.9 58.6 61.8
TULLAMORE 1,467 1,051 58.3 57.6 59.4
WATERFORD 1,908 1,720 52.6 48.8 59
WEXFORD 1,623 1,603 50.3 49 52.8
WICKLOW 1,533 1,732 47.3 43.7 51.6
TOTAL 93,115 69,381 57.4 55.1 60.8

PASS RATE IN ALL CATEGORIES BY CENTRE 2001
CENTRE PASS FAIL % PASS FIRST TIME % PASS NON-FIRST TIME % PASS
ATHLONE 967 986 49.5 43.5 56.6
BALLINA 896 600 59.9 58.7 61.7
BIRR 929 742 55.6 51.3 61.2
BUNCRANA 463 250 64.9 65 64.8
CARLOW 1,521 1,501 50.3 47.6 53.8
CARRICK-ON-SHANNON 946 674 58.4 56.9 60.4
CASTLEBAR 1,792 1,409 56 53.6 59.5
CAVAN 1,211 813 59.8 57 63.8
CHURCHTOWN/RATHGAR 7,786 7,472 51 46.7 55.9
CLIFDEN 345 230 60 59.3 60.9
CLONMEL 1,551 1,175 56.9 53.8 60.7
CORK 8,303 5,510 60.1 57.1 64.5
DONEGAL 771 656 54 50.8 58
DUNDALK 2,349 1,769 57 53.9 60.4
DUNGARVAN 1,050 781 57.3 54.9 60.1
ENNIS 1,103 888 55.4 52.6 59.3
FINGLAS 7,925 7,478 51.5 47.6 55.6
GALWAY 2,465 2,102 54 49.2 60.1
GOREY 1,269 1,184 51.7 51.3 52.2
KILKENNY 1,296 1,287 50.2 48.7 51.9
KILLARNEY 1,888 1,033 64.6 62.8 67.4
KILRUSH 508 278 64.6 62.7 67.5
LETTERKENNY 2,123 1,423 59.9 58.2 62.1
LIMERICK 3,681 2,154 63.1 60.2 67.6
LONGFORD 710 473 60 60.1 60
LOUGHREA 932 808 53.6 47.7 61.1
MALLOW 2,088 1,375 60.3 57.7 63.9
MONAGHAN 1,023 704 59.2 56.8 62.2
MULLINGAR 1,536 997 60.6 60 61.4
NAAS 4,212 3,172 57 54.9 59.7
NAVAN 2,606 2,187 54.4 52 57.2
NENAGH 491 516 48.8 45.3 53.3
NEWCASTLE WEST 1,749 1,063 62.2 59.6 65.9
PORTLAOISE 983 1,038 48.6 47.2 50.4
RAHENY 5,199 4,474 53.7 50.9 56.6
ROSCOMMON 874 768 53.2 49.5 57.2
SHANNON 939 394 70.4 68.7 73.7
SKIBBEREEN 2,051 1,178 63.5 62.6 64.9
SLIGO 1,287 876 59.5 57 62.9
TALLAGHT 5,200 4,807 52 50.2 54.2
THURLES 711 718 49.8 46.4 53.8
TIPPERARY 577 579 49.9 45.4 54.6
TRALEE 1,762 1,340 56.8 54.1 60.6
TUAM 881 707 55.5 52.7 59
TULLAMORE 1,450 1,088 57.1 57.4 56.8
WATERFORD 1,941 1,664 53.8 50.4 58.8
WEXFORD 1,752 1,834 48.9 46.6 51.8
WICKLOW 1,477 1,652 47.2 43.6 51
TOTAL 95,569 76,807 55.4 52.8 58.7