Bravo
| Model | Litres/100km | CO2 g/km | Tax Band |
| 1.4 16v 90 Active | 6.7 | 156 | D |
| 1.4 16v 90 Dynamic | 6.7 | 156 | D |
| 1.4 16v 90 Emotion | 6.7 | 156 | D |
| 1.4 16v T-Jet 120 Active | 6.7 | 156 | D |
| 1.4 16v T-Jet 120 Dynamic | 6.7 | 156 | D |
| 1.4 16v T-Jet 120 Emotion | 6.7 | 156 | D |
| 1.4 16v T-Jet 150 Sport | 7.1 | 167 | D |
| 1.6 16v Multijet ECO Active | 4.5 | 119 | A |
| 1.6 16v Multijet ECO Dynamic | 4.5 | 119 | A |
| 1.6 16v Multijet ECO Emotion | 4.5 | 119 | A |
| 1.6 16v Multijet 120 Dynamic | 4.6 | 120 | A |
| 1.9 8v Multijet 120 Active | 5.3 | 139 | B |
| 1.9 8v Multijet 120 Dynamic | 5.3 | 139 | B |
| 1.9 8v Multijet 120 Emotion | 5.3 | 139 | B |
| 1.9 16v Multijet 150 Sport | 5.6 | 149 | C |
VRT TAX BANDS
|
Bands |
CO2g/km |
VRT rates |
|
A |
0-120g |
14% |
|
B |
121-140g |
16% |
|
C |
141-155g |
20% |
|
D |
156-170g |
24% |
|
E |
171-190g |
28% |
|
F |
191-225g |
32% |
|
G |
226g and over |
36% |
ROAD TAX BANDS
|
Band A |
(under 120 grams per km) |
100 Euro |
|
Band B |
(121-140 grams per km) |
150 Euro |
|
Band C |
(141-155 grams per km) |
290 Euro |
|
Band D |
(156-170 grams per km) |
430 Euro |
|
Band E |
(171-190 grams per km) |
600 Euro |
|
Band F |
(191-225 grams per km) |
1,000 Euro |
|
Band G |
(over 225 grams per km) |
2,000 Euro |





